Frost dates
Frost dates in Texas
In a typical Texas ZIP code the last spring frost comes around Mar 10 and the first fall frost around Nov 20, based on NOAA 1991–2020 normals. Texas spans USDA hardiness zones 6b–10b.
Texas at a glance
Last spring frost
Statewide middle Mar 10. Warmest tenth of ZIP codes: by Feb 4. Coldest tenth: Apr 2 or later.
First fall frost
Statewide middle Nov 20. Coldest tenth of ZIP codes: by Nov 4. Warmest tenth: Dec 11 or later.
Frost-free season
About 254 days in a typical ZIP code; 217 to 312 days across most of the state.
Hardiness zones
USDA 2023 zones 6b, 7a, 7b, 8a, 8b, 9a, 9b, 10a, 10b.
Frost dates by county
Middle values of the median dates for the ZIP codes in each county. Hills, valleys and lakeshores within a county can differ by a week or more; use the ZIP lookup for your address.
| County | Zones | Last spring frost | First fall frost | Frost-free | ZIPs |
|---|---|---|---|---|---|
| Anderson County | 8b | Mar 12 | Nov 19 | 252 days | 9 |
| Andrews County | 8a | Mar 18 | Nov 14 | 241 days | 1 |
| Angelina County | 8b–9a | Mar 11 | Nov 15 | 249 days | 7 |
| Aransas County | 9b–10a | Feb 20 | Dec 2 | 285 days | 3 |
| Archer County | 8a | Mar 25 | Nov 10 | 230 days | 6 |
| Armstrong County | 7a | Apr 19 | Oct 22 | 186 days | 2 |
| Atascosa County | 9a | Feb 24 | Dec 1 | 280 days | 10 |
| Austin County | 9a | Feb 28 | Nov 30 | 275 days | 7 |
| Bailey County | 7a | Apr 22 | Oct 21 | 182 days | 4 |
| Bandera County | 8a–8b | Mar 16 | Nov 15 | 244 days | 6 |
| Bastrop County | 9a | Mar 13 | Nov 19 | 251 days | 8 |
| Baylor County | 8a | Mar 30 | Nov 6 | 221 days | 1 |
| Bee County | 9a–9b | Feb 17 | Dec 8 | 294 days | 9 |
| Bell County | 8b–9a | Mar 14 | Nov 20 | 251 days | 17 |
| Bexar County | 8b–9a | Feb 22 | Dec 2 | 283 days | 70 |
| Blanco County | 8b | Mar 22 | Nov 9 | 232 days | 4 |
| Borden County | 8a | Mar 27 | Nov 8 | 226 days | 2 |
| Bosque County | 8b | Mar 24 | Nov 7 | 228 days | 8 |
| Bowie County | 8b | Mar 15 | Nov 17 | 247 days | 9 |
| Brazoria County | 9b | Feb 7 | Dec 18 | 314 days | 16 |
| Brazos County | 9a | Feb 27 | Nov 30 | 276 days | 9 |
| Brewster County | 8b–9a | Apr 2 | Nov 3 | 215 days | 5 |
| Briscoe County | 7b | Apr 8 | Oct 31 | 206 days | 2 |
| Brooks County | 9b | Feb 25 | Dec 1 | 279 days | 2 |
| Brown County | 8a–8b | Mar 22 | Nov 10 | 233 days | 7 |
| Burleson County | 9a | Mar 18 | Nov 9 | 236 days | 5 |
| Burnet County | 8b | Mar 8 | Nov 23 | 260 days | 4 |
| Caldwell County | 9a | Mar 5 | Nov 23 | 263 days | 7 |
| Calhoun County | 9b | Feb 3 | Dec 21 | 321 days | 4 |
| Callahan County | 8a | Mar 27 | Nov 7 | 225 days | 4 |
| Cameron County | 10a–10b | Jan 9 | Dec 28 | 353 days | 16 |
| Camp County | 8b | Mar 17 | Nov 15 | 243 days | 2 |
| Carson County | 7a | Apr 15 | Oct 29 | 197 days | 4 |
| Cass County | 8b | Mar 19 | Nov 11 | 237 days | 13 |
| Castro County | 7a | Apr 22 | Oct 22 | 183 days | 4 |
| Chambers County | 9b | Feb 12 | Dec 6 | 297 days | 7 |
| Cherokee County | 8b | Mar 22 | Nov 14 | 237 days | 9 |
| Childress County | 7b | Apr 2 | Nov 4 | 216 days | 2 |
| Clay County | 8a | Mar 26 | Nov 9 | 228 days | 5 |
| Cochran County | 7b | Apr 11 | Oct 31 | 203 days | 3 |
| Coke County | 8a | Mar 26 | Nov 7 | 226 days | 3 |
| Coleman County | 8a–8b | Mar 18 | Nov 12 | 239 days | 9 |
| Collin County | 8b | Mar 10 | Nov 19 | 254 days | 29 |
| Collingsworth County | 7b | Apr 1 | Nov 4 | 217 days | 2 |
| Colorado County | 9a | Feb 22 | Dec 1 | 282 days | 12 |
| Comal County | 8b–9a | Mar 1 | Dec 1 | 275 days | 6 |
| Comanche County | 8a–8b | Mar 12 | Nov 18 | 251 days | 6 |
| Concho County | 8a–8b | Apr 2 | Nov 4 | 216 days | 4 |
| Cooke County | 8a | Mar 19 | Nov 14 | 240 days | 8 |
| Coryell County | 8b | Mar 19 | Nov 9 | 235 days | 9 |
| Cottle County | 7b–8a | Mar 31 | Nov 7 | 221 days | 2 |
| Crane County | 8a | Mar 16 | Nov 16 | 245 days | 1 |
| Crockett County | 8a–8b | Mar 29 | Nov 5 | 221 days | 2 |
| Crosby County | 7b | Apr 5 | Nov 5 | 214 days | 3 |
| Culberson County | 8a | Apr 4 | Nov 2 | 212 days | 2 |
| Dallam County | 6b | Apr 27 | Oct 20 | 176 days | 3 |
| Dallas County | 8b | Mar 6 | Nov 25 | 264 days | 84 |
| Dawson County | 8a | Apr 4 | Nov 4 | 214 days | 3 |
| DeWitt County | 9a | Mar 2 | Nov 28 | 271 days | 6 |
| Deaf Smith County | 7a | Apr 17 | Oct 25 | 191 days | 3 |
| Delta County | 8b | Mar 18 | Nov 13 | 240 days | 6 |
| Denton County | 8a–8b | Mar 13 | Nov 17 | 249 days | 27 |
| Dickens County | 7b–8a | Apr 6 | Nov 4 | 212 days | 4 |
| Dimmit County | 9a–9b | Mar 5 | Nov 22 | 262 days | 4 |
| Donley County | 7a–7b | Apr 14 | Oct 26 | 195 days | 3 |
| Duval County | 9b | Feb 20 | Dec 1 | 284 days | 5 |
| Eastland County | 8a | Mar 30 | Nov 4 | 219 days | 8 |
| Ector County | 8a–8b | Mar 15 | Nov 13 | 243 days | 10 |
| Edwards County | 8b | Mar 8 | Nov 25 | 262 days | 1 |
| El Paso County | 8a–8b | Mar 2 | Nov 20 | 263 days | 31 |
| Ellis County | 8b | Mar 12 | Nov 19 | 252 days | 13 |
| Erath County | 8a–8b | Mar 29 | Nov 8 | 224 days | 5 |
| Falls County | 8b–9a | Mar 21 | Nov 9 | 233 days | 8 |
| Fannin County | 8a–8b | Mar 16 | Nov 13 | 242 days | 14 |
| Fayette County | 9a | Mar 4 | Nov 25 | 266 days | 8 |
| Fisher County | 8a | Mar 17 | Nov 15 | 243 days | 4 |
| Floyd County | 7b | Apr 7 | Nov 3 | 210 days | 4 |
| Foard County | 8a | Mar 28 | Nov 9 | 226 days | 1 |
| Fort Bend County | 9a–9b | Feb 15 | Dec 6 | 294 days | 21 |
| Franklin County | 8b | Mar 15 | Nov 16 | 246 days | 3 |
| Freestone County | 8b | Mar 16 | Nov 14 | 243 days | 6 |
| Frio County | 9a | Feb 20 | Dec 4 | 287 days | 4 |
| Gaines County | 8a | Apr 2 | Nov 5 | 217 days | 4 |
| Galveston County | 9b–10a | Jan 31 | Dec 14 | 317 days | 18 |
| Garza County | 8a | Mar 31 | Nov 10 | 224 days | 2 |
| Gillespie County | 8b | Mar 18 | Nov 10 | 237 days | 4 |
| Glasscock County | 8a | Apr 2 | Nov 5 | 217 days | 1 |
| Goliad County | 9a–9b | Feb 21 | Dec 4 | 286 days | 4 |
| Gonzales County | 9a | Mar 5 | Nov 23 | 263 days | 9 |
| Gray County | 7a | Apr 14 | Oct 28 | 197 days | 5 |
| Grayson County | 8a | Mar 14 | Nov 19 | 250 days | 17 |
| Gregg County | 8b | Mar 7 | Nov 23 | 261 days | 7 |
| Grimes County | 9a | Mar 7 | Nov 19 | 257 days | 7 |
| Guadalupe County | 9a | Mar 1 | Nov 26 | 270 days | 7 |
| Hale County | 7b | Apr 9 | Nov 1 | 206 days | 7 |
| Hall County | 7b | Apr 1 | Nov 3 | 216 days | 5 |
| Hamilton County | 8b | Mar 15 | Nov 18 | 248 days | 5 |
| Hansford County | 7a | Apr 14 | Oct 29 | 198 days | 2 |
| Hardeman County | 7b | Mar 31 | Nov 5 | 219 days | 2 |
| Hardin County | 9a | Mar 6 | Nov 21 | 260 days | 9 |
| Harris County | 9a–9b | Feb 2 | Dec 11 | 312 days | 132 |
| Harrison County | 8b | Mar 18 | Nov 11 | 238 days | 11 |
| Hartley County | 7a | Apr 20 | Oct 25 | 188 days | 2 |
| Haskell County | 8a | Mar 28 | Nov 7 | 224 days | 6 |
| Hays County | 8b–9a | Mar 10 | Nov 17 | 252 days | 7 |
| Hemphill County | 7a | Apr 15 | Oct 25 | 193 days | 2 |
| Henderson County | 8b | Mar 18 | Nov 12 | 239 days | 11 |
| Hidalgo County | 9b–10a | Jan 21 | Dec 28 | 341 days | 29 |
| Hill County | 8b | Mar 17 | Nov 12 | 240 days | 15 |
| Hockley County | 7b | Apr 9 | Nov 1 | 206 days | 8 |
| Hood County | 8b | Mar 24 | Nov 9 | 230 days | 4 |
| Hopkins County | 8b | Mar 15 | Nov 14 | 244 days | 8 |
| Houston County | 8b–9a | Mar 13 | Nov 17 | 249 days | 7 |
| Howard County | 8a | Mar 20 | Nov 13 | 238 days | 5 |
| Hudspeth County | 8a | Mar 29 | Nov 6 | 222 days | 2 |
| Hunt County | 8b | Mar 18 | Nov 16 | 243 days | 10 |
| Hutchinson County | 7a | Apr 16 | Oct 27 | 194 days | 6 |
| Irion County | 8a | Mar 26 | Nov 9 | 228 days | 2 |
| Jack County | 8a | Mar 28 | Nov 7 | 224 days | 4 |
| Jackson County | 9a–9b | Feb 1 | Dec 17 | 319 days | 7 |
| Jasper County | 9a | Feb 25 | Nov 30 | 278 days | 5 |
| Jeff Davis County | 8a | Apr 14 | Oct 29 | 198 days | 2 |
| Jefferson County | 9a–9b | Feb 14 | Dec 4 | 293 days | 17 |
| Jim Hogg County | 9b | Jan 27 | Dec 17 | 324 days | 2 |
| Jim Wells County | 9b | Jan 30 | Dec 26 | 330 days | 4 |
| Johnson County | 8b | Mar 17 | Nov 12 | 240 days | 11 |
| Jones County | 8a | Mar 31 | Nov 6 | 220 days | 6 |
| Karnes County | 9a | Feb 16 | Dec 9 | 296 days | 7 |
| Kaufman County | 8b | Mar 16 | Nov 14 | 243 days | 8 |
| Kendall County | 8b | Mar 15 | Nov 13 | 243 days | 6 |
| Kenedy County | 9b | Feb 19 | Dec 6 | 290 days | 2 |
| Kent County | 8a | Apr 1 | Nov 5 | 218 days | 2 |
| Kerr County | 8a–8b | Mar 27 | Nov 7 | 225 days | 6 |
| Kimble County | 8a | Apr 1 | Nov 2 | 215 days | 4 |
| King County | 8a | Apr 4 | Nov 3 | 213 days | 1 |
| Kinney County | 9a | Mar 5 | Nov 24 | 264 days | 1 |
| Kleberg County | 9b–10a | Feb 3 | Dec 14 | 314 days | 3 |
| Knox County | 8a | Mar 26 | Nov 11 | 230 days | 4 |
| La Salle County | 9a | Feb 11 | Dec 3 | 295 days | 3 |
| Lamar County | 8a–8b | Mar 14 | Nov 16 | 247 days | 12 |
| Lamb County | 7a–7b | Apr 14 | Oct 26 | 195 days | 7 |
| Lampasas County | 8b | Mar 22 | Nov 12 | 235 days | 3 |
| Lavaca County | 9a | Mar 2 | Nov 30 | 273 days | 5 |
| Lee County | 9a | Mar 5 | Nov 21 | 261 days | 5 |
| Leon County | 8b–9a | Mar 20 | Nov 12 | 237 days | 8 |
| Liberty County | 9a–9b | Feb 21 | Dec 1 | 283 days | 10 |
| Limestone County | 8b | Mar 13 | Nov 22 | 254 days | 8 |
| Lipscomb County | 6b–7a | Apr 16 | Oct 27 | 194 days | 5 |
| Live Oak County | 9a–9b | Feb 8 | Dec 6 | 301 days | 4 |
| Llano County | 8b | Mar 20 | Nov 10 | 235 days | 8 |
| Loving County | 8a | Mar 26 | Nov 6 | 225 days | 1 |
| Lubbock County | 7b–8a | Mar 24 | Nov 11 | 232 days | 20 |
| Lynn County | 7b–8a | Apr 2 | Nov 8 | 220 days | 3 |
| Madison County | 9a | Mar 16 | Nov 11 | 240 days | 3 |
| Marion County | 8b | Mar 18 | Nov 8 | 235 days | 1 |
| Martin County | 8a–8b | Mar 26 | Nov 9 | 228 days | 5 |
| Mason County | 8b | Mar 18 | Nov 13 | 240 days | 3 |
| Matagorda County | 9b | Feb 17 | Dec 6 | 292 days | 12 |
| Maverick County | 9a | Feb 19 | Dec 1 | 285 days | 3 |
| McCulloch County | 8b | Mar 14 | Nov 15 | 246 days | 5 |
| McLennan County | 8b | Mar 9 | Nov 20 | 256 days | 20 |
| McMullen County | 9a–9b | Feb 11 | Dec 6 | 298 days | 2 |
| Medina County | 9a | Feb 24 | Dec 2 | 281 days | 9 |
| Menard County | 8a | Apr 7 | Oct 30 | 206 days | 2 |
| Midland County | 8a–8b | Mar 18 | Nov 14 | 241 days | 5 |
| Milam County | 9a | Mar 6 | Nov 23 | 262 days | 8 |
| Mills County | 8b | Mar 23 | Nov 11 | 233 days | 4 |
| Mitchell County | 8a | Apr 4 | Nov 5 | 215 days | 3 |
| Montague County | 8a | Mar 24 | Nov 8 | 229 days | 7 |
| Montgomery County | 9a–9b | Feb 24 | Dec 2 | 281 days | 22 |
| Moore County | 7a | Apr 21 | Oct 24 | 186 days | 2 |
| Morris County | 8b | Mar 8 | Nov 22 | 259 days | 3 |
| Motley County | 7b | Apr 5 | Nov 4 | 213 days | 3 |
| Nacogdoches County | 8b–9a | Mar 13 | Nov 17 | 249 days | 10 |
| Navarro County | 8b | Mar 13 | Nov 16 | 248 days | 12 |
| Newton County | 9a | Mar 1 | Nov 23 | 267 days | 6 |
| Nolan County | 8a | Mar 30 | Nov 6 | 221 days | 6 |
| Nueces County | 9b–10a | Jan 29 | Dec 24 | 329 days | 24 |
| Ochiltree County | 7a | Apr 14 | Oct 30 | 199 days | 3 |
| Oldham County | 7a | Apr 23 | Oct 20 | 180 days | 2 |
| Orange County | 9a–9b | Feb 14 | Dec 6 | 295 days | 4 |
| Palo Pinto County | 8a | Mar 23 | Nov 10 | 232 days | 6 |
| Panola County | 8b | Mar 8 | Nov 19 | 256 days | 6 |
| Parker County | 8a–8b | Mar 24 | Nov 9 | 230 days | 12 |
| Parmer County | 7a | Apr 22 | Oct 23 | 184 days | 4 |
| Pecos County | 8a–8b | Apr 2 | Nov 3 | 215 days | 3 |
| Polk County | 9a | Mar 1 | Nov 24 | 268 days | 8 |
| Potter County | 7a | Apr 15 | Oct 29 | 197 days | 11 |
| Presidio County | 8a–9a | Feb 23 | Nov 26 | 276 days | 3 |
| Rains County | 8b | Mar 18 | Nov 13 | 240 days | 2 |
| Randall County | 7a | Apr 16 | Oct 25 | 192 days | 10 |
| Reagan County | 8a | Mar 20 | Nov 14 | 239 days | 1 |
| Real County | 8b | Mar 12 | Nov 14 | 247 days | 4 |
| Red River County | 8a–8b | Mar 20 | Nov 10 | 235 days | 6 |
| Reeves County | 8a | Mar 29 | Nov 9 | 225 days | 5 |
| Refugio County | 9b | Feb 24 | Dec 2 | 281 days | 4 |
| Roberts County | 7a | Apr 16 | Oct 26 | 193 days | 1 |
| Robertson County | 8b–9a | Feb 28 | Nov 28 | 273 days | 6 |
| Rockwall County | 8b | Mar 10 | Nov 19 | 254 days | 4 |
| Runnels County | 8a | Mar 29 | Nov 7 | 223 days | 5 |
| Rusk County | 8b | Mar 15 | Nov 16 | 246 days | 13 |
| Sabine County | 9a | Mar 1 | Nov 30 | 274 days | 3 |
| San Augustine County | 8b–9a | Mar 18 | Nov 13 | 240 days | 3 |
| San Jacinto County | 9a | Mar 1 | Nov 24 | 268 days | 5 |
| San Patricio County | 9b–10a | Feb 1 | Dec 17 | 319 days | 9 |
| San Saba County | 8b | Mar 18 | Nov 13 | 240 days | 5 |
| Schleicher County | 8a | Mar 22 | Nov 10 | 233 days | 3 |
| Scurry County | 8a | Mar 27 | Nov 10 | 228 days | 3 |
| Shackelford County | 8a | Mar 30 | Nov 8 | 223 days | 3 |
| Shelby County | 8b | Mar 13 | Nov 15 | 247 days | 5 |
| Sherman County | 7a | Apr 21 | Oct 24 | 186 days | 3 |
| Smith County | 8b | Mar 7 | Nov 21 | 259 days | 15 |
| Somervell County | 8a–8b | Mar 28 | Nov 7 | 224 days | 3 |
| Starr County | 9b–10a | Jan 31 | Dec 17 | 320 days | 9 |
| Stephens County | 8a | Apr 4 | Nov 3 | 213 days | 2 |
| Sterling County | 8a | Mar 31 | Nov 6 | 220 days | 1 |
| Stonewall County | 8a | Mar 29 | Nov 7 | 223 days | 2 |
| Sutton County | 8a | Apr 1 | Nov 6 | 219 days | 1 |
| Swisher County | 7a | Apr 14 | Oct 27 | 196 days | 2 |
| Tarrant County | 8b | Mar 10 | Nov 20 | 255 days | 66 |
| Taylor County | 8a | Mar 20 | Nov 10 | 235 days | 13 |
| Terrell County | 8b | Mar 11 | Nov 11 | 245 days | 3 |
| Terry County | 7b–8a | Apr 3 | Nov 4 | 215 days | 3 |
| Throckmorton County | 8a | Mar 29 | Nov 7 | 223 days | 3 |
| Titus County | 8b | Mar 24 | Nov 7 | 228 days | 3 |
| Tom Green County | 8a | Mar 22 | Nov 10 | 233 days | 15 |
| Travis County | 8b–9a | Mar 10 | Nov 20 | 255 days | 48 |
| Trinity County | 8b–9a | Mar 2 | Nov 26 | 269 days | 4 |
| Tyler County | 9a | Mar 9 | Nov 22 | 258 days | 8 |
| Upshur County | 8b | Mar 18 | Nov 12 | 239 days | 4 |
| Upton County | 8a–8b | Mar 12 | Nov 16 | 249 days | 3 |
| Uvalde County | 8b–9a | Mar 6 | Nov 20 | 259 days | 5 |
| Val Verde County | 8b–9a | Feb 27 | Nov 27 | 273 days | 6 |
| Van Zandt County | 8b | Mar 13 | Nov 18 | 250 days | 8 |
| Victoria County | 9a–9b | Feb 14 | Dec 9 | 298 days | 9 |
| Walker County | 9a | Mar 1 | Nov 28 | 272 days | 7 |
| Waller County | 9a | Feb 28 | Dec 2 | 277 days | 5 |
| Ward County | 8a | Apr 3 | Nov 6 | 217 days | 5 |
| Washington County | 9a | Mar 7 | Nov 19 | 257 days | 5 |
| Webb County | 9b | Jan 30 | Dec 18 | 322 days | 10 |
| Wharton County | 9a–9b | Feb 23 | Dec 5 | 285 days | 12 |
| Wheeler County | 7a–7b | Apr 12 | Oct 28 | 199 days | 4 |
| Wichita County | 8a | Mar 26 | Nov 9 | 228 days | 9 |
| Wilbarger County | 7b–8a | Mar 27 | Nov 9 | 227 days | 4 |
| Willacy County | 10a | Jan 21 | Dec 26 | 339 days | 6 |
| Williamson County | 8b–9a | Mar 6 | Nov 22 | 261 days | 19 |
| Wilson County | 9a | Mar 6 | Nov 20 | 259 days | 7 |
| Winkler County | 8a | Mar 26 | Nov 8 | 227 days | 2 |
| Wise County | 8a–8b | Mar 20 | Nov 11 | 236 days | 9 |
| Wood County | 8b | Mar 7 | Nov 23 | 261 days | 6 |
| Yoakum County | 7b | Apr 11 | Nov 1 | 204 days | 2 |
| Young County | 8a | Apr 1 | Nov 5 | 218 days | 4 |
| Zapata County | 9b | Jan 19 | Dec 22 | 337 days | 3 |
| Zavala County | 9a | Feb 10 | Dec 10 | 303 days | 3 |
What to do with these dates
- Start seeds indoors by counting back from your last spring frost: see the seed-starting calendar.
- Set out tender crops such as tomatoes, peppers and squash after the last frost date once the soil is warm; harden off transplants first.
- Plant garlic in fall around your first frost; see planting garlic. Then work through the winterizing checklist.
- Get a dated plan for your own beds: My Garden uses these dates for your ZIP.
How these dates are calculated
Each ZIP code is matched to the nearest NOAA weather station that has 1991–2020 U.S. Climate Normals for freezing temperatures (32°F). The last spring frost and first fall frost shown are that station’s median dates: in half of years the last spring frost comes earlier and in half it comes later. The ZIP lookup also shows the 1-in-10 dates (a 10% chance of a frost after the spring date, or before the fall date) for a safer margin.
County and state figures summarize the ZIP codes in that area: a county’s date is the middle value of its ZIP codes’ median dates, and the state ranges show the earliest and latest tenth of ZIP codes. ZIP codes are placed in the county that holds most of their land area (U.S. Census Bureau 2020 ZCTA-to-county file); P.O.-box-only ZIP codes without a Census area are left out of these tables but still work in the lookup. Hardiness zones are reproduced unchanged from the official 2023 USDA Plant Hardiness Zone Map ZIP listing. These are long-term averages, not a forecast: any given year can be weeks off, and valleys, hilltops, lakeshores and cities can differ from the nearest station. This page is not an official NOAA, USDA or Census product.
Sources
Guidance follows university Cooperative Extension recommendations. Ranges are general; varieties, soils and microclimates differ. Your county extension office can give local advice.