Frost dates
Frost dates in Tennessee
In a typical Tennessee ZIP code the last spring frost comes around Apr 6 and the first fall frost around Oct 30, based on NOAA 1991–2020 normals. Tennessee spans USDA hardiness zones 6b–8a.
Tennessee at a glance
Last spring frost
Statewide middle Apr 6. Warmest tenth of ZIP codes: by Mar 29. Coldest tenth: Apr 20 or later.
First fall frost
Statewide middle Oct 30. Coldest tenth of ZIP codes: by Oct 22. Warmest tenth: Nov 5 or later.
Frost-free season
About 207 days in a typical ZIP code; 186 to 221 days across most of the state.
Hardiness zones
USDA 2023 zones 6b, 7a, 7b, 8a.
Frost dates by county
Middle values of the median dates for the ZIP codes in each county. Hills, valleys and lakeshores within a county can differ by a week or more; use the ZIP lookup for your address.
| County | Zones | Last spring frost | First fall frost | Frost-free | ZIPs |
|---|---|---|---|---|---|
| Anderson County | 7a–7b | Apr 22 | Oct 25 | 186 days | 7 |
| Bedford County | 7b | Apr 7 | Oct 29 | 205 days | 5 |
| Benton County | 7b | Apr 3 | Nov 1 | 212 days | 4 |
| Bledsoe County | 7a–7b | Apr 9 | Oct 27 | 201 days | 2 |
| Blount County | 7a–7b | Apr 1 | Nov 2 | 215 days | 10 |
| Bradley County | 7b–8a | Apr 6 | Oct 30 | 207 days | 5 |
| Campbell County | 7a–7b | Apr 18 | Oct 24 | 189 days | 7 |
| Cannon County | 7b | Apr 17 | Oct 21 | 187 days | 2 |
| Carroll County | 7b | Apr 2 | Oct 31 | 212 days | 12 |
| Carter County | 6b–7b | Apr 19 | Oct 24 | 188 days | 5 |
| Cheatham County | 7a–7b | Apr 11 | Oct 29 | 201 days | 4 |
| Chester County | 7b | Apr 8 | Oct 27 | 202 days | 4 |
| Claiborne County | 7a–7b | Apr 23 | Oct 19 | 179 days | 8 |
| Clay County | 7a | Apr 16 | Oct 23 | 190 days | 2 |
| Cocke County | 7b | Apr 6 | Oct 31 | 208 days | 6 |
| Coffee County | 7b | Apr 10 | Oct 27 | 200 days | 4 |
| Crockett County | 7b | Mar 28 | Nov 4 | 221 days | 5 |
| Cumberland County | 7a | Apr 18 | Oct 23 | 188 days | 6 |
| Davidson County | 7a–7b | Apr 1 | Oct 31 | 213 days | 30 |
| DeKalb County | 7b | Apr 18 | Oct 22 | 187 days | 4 |
| Decatur County | 7b | Apr 4 | Oct 30 | 209 days | 5 |
| Dickson County | 7b | Apr 11 | Oct 26 | 198 days | 7 |
| Dyer County | 7b–8a | Mar 28 | Nov 2 | 219 days | 6 |
| Fayette County | 8a | Mar 29 | Nov 3 | 219 days | 9 |
| Fentress County | 7a | Apr 17 | Oct 23 | 189 days | 5 |
| Franklin County | 7b | Apr 6 | Oct 29 | 206 days | 9 |
| Gibson County | 7b | Apr 4 | Oct 29 | 208 days | 9 |
| Giles County | 7b | Apr 14 | Oct 24 | 193 days | 6 |
| Grainger County | 7a–7b | Apr 23 | Oct 19 | 179 days | 6 |
| Greene County | 7a–7b | Apr 20 | Oct 22 | 185 days | 7 |
| Grundy County | 7a–7b | Apr 21 | Oct 20 | 182 days | 7 |
| Hamblen County | 7b | Apr 10 | Oct 28 | 201 days | 4 |
| Hamilton County | 7b–8a | Mar 31 | Nov 6 | 220 days | 26 |
| Hancock County | 7a | Apr 14 | Oct 24 | 193 days | 2 |
| Hardeman County | 7b | Apr 3 | Oct 30 | 210 days | 8 |
| Hardin County | 7b | Mar 31 | Nov 1 | 215 days | 9 |
| Hawkins County | 7a–7b | Apr 14 | Oct 24 | 193 days | 7 |
| Haywood County | 7b–8a | Mar 29 | Nov 5 | 221 days | 4 |
| Henderson County | 7b | Apr 5 | Oct 30 | 208 days | 6 |
| Henry County | 7b | Apr 7 | Oct 31 | 207 days | 7 |
| Hickman County | 7b | Apr 11 | Oct 25 | 197 days | 6 |
| Houston County | 7b | Apr 7 | Nov 3 | 210 days | 3 |
| Humphreys County | 7b | Apr 2 | Nov 2 | 214 days | 4 |
| Jackson County | 7a–7b | Apr 20 | Oct 22 | 185 days | 4 |
| Jefferson County | 7b | Apr 24 | Oct 17 | 176 days | 5 |
| Johnson County | 7a | Apr 27 | Oct 14 | 170 days | 5 |
| Knox County | 7b | Apr 11 | Oct 28 | 200 days | 23 |
| Lake County | 7b | Apr 3 | Nov 1 | 212 days | 3 |
| Lauderdale County | 8a | Mar 27 | Nov 6 | 224 days | 3 |
| Lawrence County | 7b | Apr 6 | Oct 31 | 208 days | 8 |
| Lewis County | 7b | Apr 5 | Oct 30 | 208 days | 2 |
| Lincoln County | 7b | Apr 7 | Oct 28 | 204 days | 10 |
| Loudon County | 7b | Apr 5 | Nov 1 | 210 days | 5 |
| Macon County | 7b | Apr 3 | Nov 1 | 212 days | 2 |
| Madison County | 7b | Apr 4 | Oct 29 | 208 days | 9 |
| Marion County | 7b–8a | Mar 31 | Nov 6 | 220 days | 9 |
| Marshall County | 7b | Apr 14 | Oct 22 | 191 days | 4 |
| Maury County | 7b | Apr 10 | Oct 27 | 200 days | 6 |
| McMinn County | 7b | Apr 6 | Oct 31 | 208 days | 6 |
| McNairy County | 7b | Apr 6 | Oct 30 | 207 days | 9 |
| Meigs County | 7b | Apr 7 | Oct 29 | 205 days | 2 |
| Monroe County | 7b | Apr 13 | Oct 25 | 195 days | 4 |
| Montgomery County | 7a–7b | Apr 10 | Oct 30 | 203 days | 8 |
| Moore County | 7b | Apr 15 | Oct 25 | 193 days | 1 |
| Morgan County | 7a–7b | Apr 17 | Oct 23 | 189 days | 9 |
| Obion County | 7b | Apr 3 | Oct 31 | 211 days | 8 |
| Overton County | 7a | Apr 12 | Oct 25 | 196 days | 8 |
| Perry County | 7b | Apr 12 | Oct 25 | 196 days | 2 |
| Pickett County | 7a | Apr 18 | Oct 22 | 187 days | 2 |
| Polk County | 7b–8a | Apr 6 | Oct 30 | 207 days | 10 |
| Putnam County | 7a–7b | Apr 14 | Oct 25 | 194 days | 8 |
| Rhea County | 7a–7b | Apr 11 | Oct 29 | 201 days | 4 |
| Roane County | 7a–7b | Apr 3 | Nov 4 | 215 days | 3 |
| Robertson County | 7a–7b | Apr 8 | Oct 29 | 204 days | 8 |
| Rutherford County | 7b | Apr 13 | Oct 25 | 195 days | 13 |
| Scott County | 7a | Apr 23 | Oct 18 | 178 days | 6 |
| Sequatchie County | 7b | Mar 26 | Nov 8 | 227 days | 1 |
| Sevier County | 7a–7b | Apr 12 | Oct 27 | 198 days | 6 |
| Shelby County | 8a | Mar 22 | Nov 7 | 230 days | 38 |
| Smith County | 7b | Apr 10 | Oct 29 | 202 days | 9 |
| Stewart County | 7a–7b | Apr 4 | Oct 31 | 210 days | 5 |
| Sullivan County | 7a–7b | Apr 12 | Oct 27 | 198 days | 8 |
| Sumner County | 7b | Apr 15 | Oct 25 | 193 days | 7 |
| Tipton County | 8a | Mar 27 | Nov 4 | 222 days | 7 |
| Trousdale County | 7b | Apr 8 | Oct 29 | 204 days | 2 |
| Unicoi County | 7a | Apr 21 | Oct 23 | 185 days | 3 |
| Union County | 7b | Apr 22 | Oct 25 | 186 days | 3 |
| Van Buren County | 7a–7b | Apr 18 | Oct 21 | 186 days | 2 |
| Warren County | 7b | Apr 7 | Oct 30 | 206 days | 5 |
| Washington County | 7a–7b | Apr 19 | Oct 24 | 188 days | 8 |
| Wayne County | 7b | Apr 14 | Oct 24 | 193 days | 6 |
| Weakley County | 7b | Apr 3 | Nov 1 | 212 days | 7 |
| White County | 7b | Apr 6 | Oct 30 | 207 days | 3 |
| Williamson County | 7b | Apr 10 | Oct 29 | 202 days | 10 |
| Wilson County | 7b | Apr 10 | Oct 28 | 201 days | 5 |
What to do with these dates
- Start seeds indoors by counting back from your last spring frost: see the seed-starting calendar.
- Set out tender crops such as tomatoes, peppers and squash after the last frost date once the soil is warm; harden off transplants first.
- Plant garlic in fall around your first frost; see planting garlic. Then work through the winterizing checklist.
- Get a dated plan for your own beds: My Garden uses these dates for your ZIP.
How these dates are calculated
Each ZIP code is matched to the nearest NOAA weather station that has 1991–2020 U.S. Climate Normals for freezing temperatures (32°F). The last spring frost and first fall frost shown are that station’s median dates: in half of years the last spring frost comes earlier and in half it comes later. The ZIP lookup also shows the 1-in-10 dates (a 10% chance of a frost after the spring date, or before the fall date) for a safer margin.
County and state figures summarize the ZIP codes in that area: a county’s date is the middle value of its ZIP codes’ median dates, and the state ranges show the earliest and latest tenth of ZIP codes. ZIP codes are placed in the county that holds most of their land area (U.S. Census Bureau 2020 ZCTA-to-county file); P.O.-box-only ZIP codes without a Census area are left out of these tables but still work in the lookup. Hardiness zones are reproduced unchanged from the official 2023 USDA Plant Hardiness Zone Map ZIP listing. These are long-term averages, not a forecast: any given year can be weeks off, and valleys, hilltops, lakeshores and cities can differ from the nearest station. This page is not an official NOAA, USDA or Census product.
Sources
Guidance follows university Cooperative Extension recommendations. Ranges are general; varieties, soils and microclimates differ. Your county extension office can give local advice.